Management Committee
| Position | Name | |
|---|---|---|
| Commodore | Anthony O’Neill | Email Commodore |
| Vice Commodore | Tomás O’Brien | Email Vice Commodore |
| Rear Commodore (House) | Valerie Desmond | Email Rear Commodore (House) |
| Rear Commodore (Marina) | Brian Jolly | Email Rear Commodore (Marina) |
| Rear Commodore (Membership) | David Cullinane | Email Rear Commodore (Membership) |
| Hon. Treasurer | Michael O’Sullivan | Email Hon. Treasurer |
| Hon. Secretary | Sinéad Crowley | Email Hon. Secretary |
| Hon. Sailing Secretary | Stephen Lysaght | Email Hon. Sailing Secretary |
| Club Boat Officer | Harry Lewis | Email Club Boat Officer |
| Communications & Media Officer | Anthony Griffin | Email Communications & Media Officer |
| Committee Member | Michael Carroll | Email Committee Member |
Class Captains
| Class Captain | Name | |
|---|---|---|
| Cruiser Spinnaker | Chris Stockdale | Email Class Captain |
| Cruiser White Sail | Alan Mulcahy | Email Class Captain |
| Dragon | Brian Goggin | Email Class Captain |
| Daniel Murphy | Email Class Captain | |
| Squib | John Sullivan | Email Class Captain |
| Optimist | Aoife Horgan | Email Class Captain |
| Toppers | Bill Applebe | Email Class Captain |
| Mixed Dinghies | Eoghan O’Neill | Email Class Captain |
| Sailability | Donal Hickey | Email Class Captain |
| Bernadette Walsh | Email Class Captain |